Skip To Main Content
Skip To Main Content

Bethel College (KS)

the official site of the bethel threshers

2025-26 Men's Basketball Statistics

Team Stats (15-3, 10-2)

Overall Team Statistics
Statistic Bethel (Kan.) Opponents
Scoring
Total Points 1425 1250
Points Per Game 79.2 69.4
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 519-1116 446-1029
FG: Percentage .465 .433
FG: Per Game 28.8 24.8
3PT: Made-Attempted 149-451 105-377
3PT: Percentage .330 .279
3PT: Per Game 8.3 5.8
FT: Made-Attempted 238-342 252-365
FT: Percentage .696 .690
FT: Per Game 13.2 14.0
Rebounding
Total 642 578
Per Game 35.7 32.1
Margin 3.6 --
Assists
Total 246 240
Per Game 13.7 13.3
Turnovers
Total 254 300
Per Game 14.1 16.7
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.8 13.3
Steals
Total 191 160
Per Game 10.6 8.9
Blocks
Total 45 37
Per Game 2.5 2.1
Attendance
Total 0 162
Per Game 9-0 7-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Yakubu, Carmelo 18 17 541 30.1 105 202 .520 14 57 .246 77 113 .681 301 16.7 19 102 121 6.7 50 63 52 40 8
1 Patterson, Trenton 18 0 435 24.2 81 171 .474 46 102 .451 27 33 .818 235 13.1 17 22 39 2.2 21 38 46 19 0
15 Diarra, Albert 18 17 383 21.3 76 116 .655 0 3 .000 39 49 .796 191 10.6 36 47 83 4.6 32 20 25 13 4
10 Griffen, Rustan 18 17 436 24.2 70 157 .446 22 65 .338 21 32 .656 183 10.2 20 52 72 4.0 36 10 19 10 3
3 Harris, Dominick 18 17 521 28.9 59 163 .362 25 98 .255 15 24 .625 158 8.8 22 39 61 3.4 29 47 31 46 11
30 Tiu, Tristan 1 0 7 7.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 0 3 1 1 0
23 Rodriguez, Drew 18 0 216 12.0 34 77 .442 25 62 .403 2 2 1.000 95 5.3 6 20 26 1.4 5 6 5 9 1
34 Kittrell, Cade 18 0 235 13.1 32 68 .471 1 2 .500 21 31 .677 86 4.8 22 35 57 3.2 27 9 12 12 8
24 Fisher-Brown, Kaeson 17 17 384 22.6 21 68 .309 9 33 .273 16 25 .640 67 3.9 20 28 48 2.8 36 32 27 18 1
20 Partain, Keller 8 0 28 3.5 7 13 .538 5 10 .500 0 0 .000 19 2.4 2 3 5 0.6 4 0 2 0 1
11 Comeaux, Jadon 3 0 10 3.3 2 4 .500 0 2 .000 2 2 1.000 6 2.0 0 0 0 0.0 3 0 1 0 0
5 Schilling, Brayden 18 0 170 9.4 13 23 .565 1 2 .500 9 16 .563 36 2.0 11 24 35 1.9 23 8 7 9 5
22 Titus, Cayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
35 Bongso, Keyaan 12 0 85 7.1 8 19 .421 0 2 .000 0 1 .000 16 1.3 5 8 13 1.1 20 4 11 2 0
21 Whitaker, Christion 16 0 95 5.9 7 23 .304 0 5 .000 7 12 .583 21 1.3 9 17 26 1.6 21 3 8 7 3
12 Chupp, Tyson 7 0 28 4.0 1 6 .167 1 5 .200 0 0 .000 3 0.4 0 2 2 0.3 3 2 1 0 0
25 Flowers, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
13 Ringenbach, Donovan 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 2.7 1 0 6 4 0  
Total 18 3603 200.2 519 1116 .465 149 451 .330 238 342 .696 1425 79.17 212 430 642 35.7 314 246 254 191 45
Opponents 18 3635 201.9 446 1029 .433 105 377 .279 252 365 .690 1249 69.39 174 404 578 32.1 299 240 300 160 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yakubu, Carmelo 12 11 365 30.4 77 139 .554 12 40 .300 44 69 .638 210 17.5 14 69 83 6.9 32 43 3.6 33 26 5
01 Patterson, Trenton 12 0 292 24.3 53 118 .449 30 67 .448 17 22 .773 153 12.8 11 19 30 2.5 15 24 2.0 29 13 0
15 Diarra, Albert 12 11 268 22.3 54 86 .628 0 3 .000 28 37 .757 136 11.3 21 22 43 3.6 20 15 1.3 15 10 2
10 Griffen, Rustan 12 11 274 22.8 42 97 .433 11 39 .282 15 23 .652 110 9.2 13 35 48 4.0 23 6 0.5 14 9 2
03 Harris, Dominick 12 11 359 29.9 37 107 .346 19 65 .292 7 11 .636 100 8.3 15 27 42 3.5 15 26 2.2 22 26 8
23 Rodriguez, Drew 12 0 145 12.1 26 57 .456 20 46 .435 0 0 .000 72 6.0 6 13 19 1.6 3 4 0.3 3 5 0
30 Tiu, Tristan 1 0 7 7.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 0 3 3.0 1 1 0
34 Kittrell, Cade 12 0 155 12.9 21 44 .477 0 1 .000 10 17 .588 52 4.3 10 17 27 2.3 13 5 0.4 7 8 6
24 Fisher-Brown, Kaeson 11 11 241 21.9 12 36 .333 5 21 .238 5 8 .625 34 3.1 10 12 22 2.0 25 17 1.5 16 14 0
11 Comeaux, Jadon 2 0 8 4.0 2 4 .500 0 2 .000 2 2 1.000 6 3.0 0 0 0 0.0 3 0 0.0 1 0 0
20 Partain, Keller 3 0 8 2.7 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 1 1 0.3 1 0 0.0 0 0 0
05 Schilling, Brayden 12 0 124 10.3 10 17 .588 1 2 .500 6 12 .500 27 2.3 9 19 28 2.3 14 6 0.5 5 7 4
35 Bongso, Keyaan 6 0 42 7.0 5 10 .500 0 0 .000 0 1 .000 10 1.7 4 5 9 1.5 15 3 0.5 6 2 0
12 Chupp, Tyson 6 0 26 4.3 1 6 .167 1 5 .200 0 0 .000 3 0.5 0 2 2 0.3 3 1 0.2 1 0 0
25 Flowers, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 1 0
22 Gordon, Judah 2 0 20 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 0 0 0
13 Ringenbach, Donovan 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 2.3 1 0 0.0 3 1 0  
21 Whitaker, Christion 11 0 65 5.9 5 16 .313 0 4 .000 0 4 .000 10 0.9 5 11 16 1.5 12 3 0.3 6 7 2
Total 12 2406 200.5 350 746 .469 101 301 .336 136 208 .654 937 78.08 130 272 402 33.5 198 157 13.1 162 130 29
Opponents 12 2437 203.1 295 692 .426 73 252 .290 160 227 .705 823 68.58 128 274 402 33.5 190 164 13.7 202 103 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Yakubu, Carmelo 18 17 541 105 202 .520 14 57 .246 77 113 .681 301 16.7
1 Patterson, Trenton 18 0 435 81 171 .474 46 102 .451 27 33 .818 235 13.1
15 Diarra, Albert 18 17 383 76 116 .655 0 3 .000 39 49 .796 191 10.6
10 Griffen, Rustan 18 17 436 70 157 .446 22 65 .338 21 32 .656 183 10.2
3 Harris, Dominick 18 17 521 59 163 .362 25 98 .255 15 24 .625 158 8.8
30 Tiu, Tristan 1 0 7 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
23 Rodriguez, Drew 18 0 216 34 77 .442 25 62 .403 2 2 1.000 95 5.3
34 Kittrell, Cade 18 0 235 32 68 .471 1 2 .500 21 31 .677 86 4.8
24 Fisher-Brown, Kaeson 17 17 384 21 68 .309 9 33 .273 16 25 .640 67 3.9
11 Comeaux, Jadon 3 0 10 2 4 .500 0 2 .000 2 2 1.000 6 2.0
20 Partain, Keller 8 0 28 7 13 .538 5 10 .500 0 0 .000 19 2.4
5 Schilling, Brayden 18 0 170 13 23 .565 1 2 .500 9 16 .563 36 2.0
22 Titus, Cayden 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Bongso, Keyaan 12 0 85 8 19 .421 0 2 .000 0 1 .000 16 1.3
21 Whitaker, Christion 16 0 95 7 23 .304 0 5 .000 7 12 .583 21 1.3
12 Chupp, Tyson 7 0 28 1 6 .167 1 5 .200 0 0 .000 3 0.4
25 Flowers, Jordan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Gordon, Judah 2 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Ringenbach, Donovan 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 18 3603 519 1116 .465 149 451 .330 238 342 .696 1425 79.17
Opponents 18 3635 446 1029 .433 105 377 .279 252 365 .690 1249 69.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Yakubu, Carmelo 18 30.1 .520 .246 .681 1.1 5.7 6.7 3.5 2.2 0.4 16.7
1 Patterson, Trenton 18 24.2 .474 .451 .818 0.9 1.2 2.2 2.1 1.1 0.0 13.1
15 Diarra, Albert 18 21.3 .655 .000 .796 2.0 2.6 4.6 1.1 0.7 0.2 10.6
10 Griffen, Rustan 18 24.2 .446 .338 .656 1.1 2.9 4.0 0.6 0.6 0.2 10.2
3 Harris, Dominick 18 28.9 .362 .255 .625 1.2 2.2 3.4 2.6 2.6 0.6 8.8
30 Tiu, Tristan 1 7.0 1.000 .000 1.000 1.0 2.0 3.0 3.0 1.0 0.0 6.0
23 Rodriguez, Drew 18 12.0 .442 .403 1.000 0.3 1.1 1.4 0.3 0.5 0.1 5.3
34 Kittrell, Cade 18 13.1 .471 .500 .677 1.2 1.9 3.2 0.5 0.7 0.4 4.8
24 Fisher-Brown, Kaeson 17 22.6 .309 .273 .640 1.2 1.6 2.8 1.9 1.1 0.1 3.9
11 Comeaux, Jadon 3 3.3 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Partain, Keller 8 3.5 .538 .500 .000 0.3 0.4 0.6 0.0 0.0 0.1 2.4
5 Schilling, Brayden 18 9.4 .565 .500 .563 0.6 1.3 1.9 0.4 0.5 0.3 2.0
22 Titus, Cayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Bongso, Keyaan 12 7.1 .421 .000 .000 0.4 0.7 1.1 0.3 0.2 0.0 1.3
21 Whitaker, Christion 16 5.9 .304 .000 .583 0.6 1.1 1.6 0.2 0.4 0.2 1.3
12 Chupp, Tyson 7 4.0 .167 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.4
25 Flowers, Jordan 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
22 Gordon, Judah 2 10.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Ringenbach, Donovan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 18 200.2 .465 .330 .696 11.8 23.9 35.7 13.7 10.6 2.5 79.17
Opponents 18 201.9 .433 .279 .690 9.7 22.4 32.1 13.3 8.9 2.1 69.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 10/23/25 94-68 W 32-65 .492 14-37 .378 16-18 .889 13 24 37 37.0 19 21 13 3 11 94 94.0
vs Central Methodist (Mo.) 10/31/25 76-71 W 22-49 .449 4-16 .250 28-37 .757 13 27 40 38.5 25 7 17 3 7 76 85.0
at Nebraska Wesleyan 11/01/25 68-79 L 24-71 .338 7-30 .233 13-18 .722 18 31 49 42.0 23 16 22 5 10 68 79.3
vs Hesston College Larks 11/06/25 92-81 W 34-60 .567 7-24 .292 17-27 .630 12 27 39 41.3 18 16 20 0 13 92 82.5
vs Peru State Bobcats 11/07/25 82-67 W 27-60 .450 7-22 .318 21-25 .840 13 23 36 40.2 16 13 10 3 7 82 82.4
vs Saint Mary 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 39.5 18 10 19 4 14 74 81.0
at Southwestern 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 38.0 16 15 6 1 8 93 82.7
vs Bethany 11/22/25 95-78 W 39-75 .520 7-21 .333 10-17 .588 14 22 36 37.8 18 13 11 1 15 95 84.3
at Friends 12/03/25 69-70 L 29-54 .537 8-26 .308 3-10 .300 12 25 37 37.7 14 15 17 1 6 69 82.6
at Evangel 12/06/25 69-74 L 24-53 .453 5-18 .278 16-19 .842 6 19 25 36.4 20 11 17 4 14 69 81.2
vs Sterling College 12/10/25 78-62 W 30-62 .484 11-32 .344 7-10 .700 11 19 30 35.8 13 11 14 0 10 78 80.9
at Oklahoma Wesleyan 12/13/25 61-58 W 25-56 .446 5-23 .217 6-14 .429 6 25 31 35.4 13 12 15 1 13 61 79.3
vs Briar Cliff (IA) 12/30/25 76-61 W 30-65 .462 9-21 .429 7-9 .778 13 26 39 35.7 15 16 10 2 13 76 79.0
vs Avila Eagles 01/03/26 88-75 W 32-60 .533 11-25 .440 13-23 .565 8 24 32 35.4 18 12 14 4 8 88 79.6
vs Kansas Wesleyan Coyotes 01/07/26 72-68 W 26-59 .441 9-23 .391 11-14 .786 9 20 29 35.0 13 12 11 6 14 72 79.1
at Saint Mary 01/10/26 73-61 W 27-63 .429 11-27 .407 8-15 .533 17 21 38 35.2 18 16 10 2 6 73 78.8
vs Tabor 01/14/26 93-58 W 36-77 .468 8-30 .267 13-17 .765 16 27 43 35.6 21 20 15 2 13 93 79.6
at Ottawa University 01/17/26 76-66 W 27-62 .435 8-22 .364 10-14 .714 12 24 36 35.7 16 10 13 3 9 72 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 10/23/25 68-94 L 23-55 .418 5-23 .217 17-20 .850 10 21 31 31.0 17 13 19 1 7 68 68.0
Central Methodist (Mo.) 10/31/25 71-76 L 26-63 .413 4-20 .200 15-28 .536 12 15 27 29.0 26 11 10 4 11 71 69.5
Nebraska Wesleyan 11/01/25 79-68 W 24-59 .407 4-23 .174 27-35 .771 9 27 36 31.3 16 14 14 3 14 79 72.7
Hesston College Larks 11/06/25 81-92 L 30-60 .500 7-28 .250 13-19 .684 6 21 27 30.3 19 16 20 1 10 80 74.5
Peru State Bobcats 11/07/25 67-82 L 25-54 .463 9-17 .529 8-14 .571 7 22 29 30.0 19 10 19 1 5 67 73.0
Saint Mary 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 30.7 20 13 21 2 13 68 72.2
Southwestern 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 30.4 20 22 17 3 4 85 74.0
Bethany 11/22/25 78-95 L 26-63 .413 7-23 .304 19-21 .905 16 25 41 31.8 14 13 21 2 8 78 74.5
Friends 12/03/25 70-69 W 27-56 .482 7-19 .368 9-11 .818 6 19 25 31.0 14 20 9 1 12 70 74.0
Evangel 12/06/25 74-69 W 23-48 .479 6-17 .353 22-29 .759 7 21 28 30.7 15 11 19 0 13 74 74.0
Sterling College 12/10/25 62-78 L 26-57 .456 5-20 .250 5-9 .556 9 20 29 30.5 14 9 15 1 5 62 72.9
Oklahoma Wesleyan 12/13/25 58-61 L 22-61 .361 5-24 .208 9-15 .600 14 28 42 31.5 15 14 17 4 10 58 71.7
Briar Cliff (IA) 12/30/25 61-76 L 23-46 .500 3-14 .214 12-22 .545 2 24 26 31.1 12 12 16 3 10 61 70.8
Avila Eagles 01/03/26 75-88 L 26-65 .400 7-26 .269 16-24 .667 14 21 35 31.4 18 17 15 2 5 75 71.1
Kansas Wesleyan Coyotes 01/07/26 68-72 L 24-48 .500 11-17 .647 9-13 .692 7 26 33 31.5 14 18 20 3 6 68 70.9
Saint Mary 01/10/26 61-73 L 23-54 .426 4-21 .190 11-20 .550 9 17 26 31.1 17 10 8 2 8 61 70.3
Tabor 01/14/26 58-93 L 19-54 .352 3-17 .176 17-25 .680 10 25 35 31.4 15 9 23 1 8 58 69.6
Ottawa University 01/17/26 66-76 L 24-67 .358 6-22 .273 12-20 .600 17 28 45 32.1 14 8 17 3 11 66 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 10/23/25 94-68 26 32-65/23-55 .492/.418 14-37/5-23 .378/.217 16-18/17-20 .889-.850 37/31 6 21/13 13/19 3/1 11/7 19/17
Central Methodist (Mo.) 10/31/25 76-71 5 22-49/26-63 .449/.413 4-16/4-20 .250/.200 28-37/15-28 .757-.536 40/27 13 7/11 17/10 3/4 7/11 25/26
Nebraska Wesleyan 11/01/25 68-79 -11 24-71/24-59 .338/.407 7-30/4-23 .233/.174 13-18/27-35 .722-.771 49/36 13 16/14 22/14 5/3 10/14 23/16
Hesston College Larks 11/06/25 92-81 11 34-60/30-60 .567/.500 7-24/7-28 .292/.250 17-27/13-19 .630-.684 39/27 12 16/16 20/20 0/1 13/10 18/19
Peru State Bobcats 11/07/25 82-67 15 27-60/25-54 .450/.463 7-22/9-17 .318/.529 21-25/8-14 .840-.571 36/29 7 13/10 10/19 3/1 7/5 16/19
Saint Mary 11/15/25 74-68 6 25-59/24-61 .424/.393 5-28/4-23 .179/.174 19-28/16-23 .679-.696 36/34 2 10/13 19/21 4/2 14/13 18/20
Southwestern 11/19/25 93-85 8 30-66/31-58 .455/.534 13-26/8-23 .500/.348 20-27/15-17 .741-.882 29/29 0 15/22 6/17 1/3 8/4 16/20
Bethany 11/22/25 95-78 17 39-75/26-63 .520/.413 7-21/7-23 .333/.304 10-17/19-21 .588-.905 36/41 -5 13/13 11/21 1/2 15/8 18/14
Friends 12/03/25 69-70 -1 29-54/27-56 .537/.482 8-26/7-19 .308/.368 3-10/9-11 .300-.818 37/25 12 15/20 17/9 1/1 6/12 14/14
Evangel 12/06/25 69-74 -5 24-53/23-48 .453/.479 5-18/6-17 .278/.353 16-19/22-29 .842-.759 25/28 -3 11/11 17/19 4/0 14/13 20/15
Sterling College 12/10/25 78-62 16 30-62/26-57 .484/.456 11-32/5-20 .344/.250 7-10/5-9 .700-.556 30/29 1 11/9 14/15 0/1 10/5 13/14
Oklahoma Wesleyan 12/13/25 61-58 3 25-56/22-61 .446/.361 5-23/5-24 .217/.208 6-14/9-15 .429-.600 31/42 -11 12/14 15/17 1/4 13/10 13/15
Briar Cliff (IA) 12/30/25 76-61 15 30-65/23-46 .462/.500 9-21/3-14 .429/.214 7-9/12-22 .778-.545 39/26 13 16/12 10/16 2/3 13/10 15/12
Avila Eagles 01/03/26 88-75 13 32-60/26-65 .533/.400 11-25/7-26 .440/.269 13-23/16-24 .565-.667 32/35 -3 12/17 14/15 4/2 8/5 18/18
Kansas Wesleyan Coyotes 01/07/26 72-68 4 26-59/24-48 .441/.500 9-23/11-17 .391/.647 11-14/9-13 .786-.692 29/33 -4 12/18 11/20 6/3 14/6 13/14
Saint Mary 01/10/26 73-61 12 27-63/23-54 .429/.426 11-27/4-21 .407/.190 8-15/11-20 .533-.550 38/26 12 16/10 10/8 2/2 6/8 18/17
Tabor 01/14/26 93-58 35 36-77/19-54 .468/.352 8-30/3-17 .267/.176 13-17/17-25 .765-.680 43/35 8 20/9 15/23 2/1 13/8 21/15
Ottawa University 01/17/26 76-66 10 27-62/24-67 .435/.358 8-22/6-22 .364/.273 10-14/12-20 .714-.600 36/45 -9 10/8 13/17 3/3 9/11 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethany (11/22/25)
FIELD GOALS MADE 39 Bethany (11/22/25)
FIELD GOAL ATTEMPTS 77 Tabor (01/14/26)
3 PT FIELD GOALS MADE 14 Oklahoma Panhandle State (10/23/25)
3 PT FG ATTEMPTS 37 Oklahoma Panhandle State (10/23/25)
FREE THROWS MADE 28 Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 37 Central Methodist (Mo.) (10/31/25)
REBOUNDS 49 Nebraska Wesleyan (11/01/25)
ASSISTS 21 Oklahoma Panhandle State (10/23/25)
STEALS 15 Bethany (11/22/25)
BLOCKED SHOTS 6 Kansas Wesleyan Coyotes (01/07/26)
TURNOVERS 22 Nebraska Wesleyan (11/01/25)
FOULS 25 Central Methodist (Mo.) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOALS MADE 11 Trenton Patterson Avila Eagles (01/03/26)
FIELD GOAL ATTEMPTS 19 Dominick Harris Southwestern (11/19/25)
3 PT FIELD GOALS MADE 8 Trenton Patterson Avila Eagles (01/03/26)
3 PT FG ATTEMPTS 11 Trenton Patterson Saint Mary (01/10/26)
FREE THROWS MADE 12 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FREE THROW ATTEMPTS 15 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
REBOUNDS 13 Carmelo Yakubu Saint Mary (11/15/25)
ASSISTS 7 Dominick Harris; Carmelo Yakubu Briar Cliff (IA) (12/30/25); Southwestern (11/19/25)
STEALS 6 Dominick Harris; Yakubu, Carmelo Saint Mary (11/15/25); Evangel (12/06/25)
BLOCKED SHOTS 3 Dominick Harris Kansas Wesleyan Coyotes (01/07/26)
TURNOVERS 9 Carmelo Yakubu Central Methodist (Mo.) (10/31/25)
FOULS 4 Dominick Harris; Carmelo Yakubu; Kaeson Fisher-Brown; Rustan Griffen; Yakubu, Carmelo Central Methodist (Mo.) (10/31/25); Saint Mary (11/15/25); Bethany (11/22/25); Briar Cliff (IA) (12/30/25); Avila Eagles (01/03/26); Kansas Wesleyan Coyotes (01/07/26); Oklahoma Panhandle State (10/23/25); Nebraska Wesleyan (11/01/25); Southwestern (11/19/25); Friends (12/03/25); Evangel (12/06/25); Ottawa University (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Yakubu, Carmelo 18 301 16.7
#1 Patterson, Trenton 18 235 13.1
#15 Diarra, Albert 18 191 10.6
#10 Griffen, Rustan 18 183 10.2
#3 Harris, Dominick 18 158 8.8
#23 Rodriguez, Drew 18 95 5.3
#34 Kittrell, Cade 18 86 4.8
#24 Fisher-Brown, Kaeson 17 67 3.9
#5 Schilling, Brayden 18 36 2.0
#21 Whitaker, Christion 16 21 1.3
#20 Partain, Keller 8 19 2.4
#35 Bongso, Keyaan 12 16 1.3
#11 Comeaux, Jadon 3 6 2.0
#30 Tiu, Tristan 1 6 6.0
#12 Chupp, Tyson 7 3 0.4
#22 Titus, Cayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Yakubu, Carmelo 18 105 202 .520 5.8 11.2
#1 Patterson, Trenton 18 81 171 .474 4.5 9.5
#15 Diarra, Albert 18 76 116 .655 4.2 6.4
#10 Griffen, Rustan 18 70 157 .446 3.9 8.7
#3 Harris, Dominick 18 59 163 .362 3.3 9.1
#23 Rodriguez, Drew 18 34 77 .442 1.9 4.3
#34 Kittrell, Cade 18 32 68 .471 1.8 3.8
#24 Fisher-Brown, Kaeson 17 21 68 .309 1.2 4.0
#5 Schilling, Brayden 18 13 23 .565 0.7 1.3
#35 Bongso, Keyaan 12 8 19 .421 0.7 1.6
#20 Partain, Keller 8 7 13 .538 0.9 1.6
#21 Whitaker, Christion 16 7 23 .304 0.4 1.4
#11 Comeaux, Jadon 3 2 4 .500 0.7 1.3
#30 Tiu, Tristan 1 2 2 1.000 2.0 2.0
#12 Chupp, Tyson 7 1 6 .167 0.1 0.9
#22 Titus, Cayden 1 1 1 1.000 1.0 1.0
#22 Gordon, Judah 2 0 1 .000 0.0 0.5
#13 Ringenbach, Donovan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Patterson, Trenton 18 46 102 .451 2.6 5.7
#3 Harris, Dominick 18 25 98 .255 1.4 5.4
#23 Rodriguez, Drew 18 25 62 .403 1.4 3.4
#10 Griffen, Rustan 18 22 65 .338 1.2 3.6
#4 Yakubu, Carmelo 18 14 57 .246 0.8 3.2
#24 Fisher-Brown, Kaeson 17 9 33 .273 0.5 1.9
#20 Partain, Keller 8 5 10 .500 0.6 1.3
#12 Chupp, Tyson 7 1 5 .200 0.1 0.7
#34 Kittrell, Cade 18 1 2 .500 0.1 0.1
#5 Schilling, Brayden 18 1 2 .500 0.1 0.1
#35 Bongso, Keyaan 12 0 2 .000 0.0 0.2
#11 Comeaux, Jadon 3 0 2 .000 0.0 0.7
#15 Diarra, Albert 18 0 3 .000 0.0 0.2
#22 Gordon, Judah 2 0 1 .000 0.0 0.5
#13 Ringenbach, Donovan 2 0 2 .000 0.0 1.0
#21 Whitaker, Christion 16 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Yakubu, Carmelo 18 77 113 .681 4.3 6.3
#15 Diarra, Albert 18 39 49 .796 2.2 2.7
#1 Patterson, Trenton 18 27 33 .818 1.5 1.8
#10 Griffen, Rustan 18 21 32 .656 1.2 1.8
#34 Kittrell, Cade 18 21 31 .677 1.2 1.7
#24 Fisher-Brown, Kaeson 17 16 25 .640 0.9 1.5
#3 Harris, Dominick 18 15 24 .625 0.8 1.3
#5 Schilling, Brayden 18 9 16 .563 0.5 0.9
#21 Whitaker, Christion 16 7 12 .583 0.4 0.8
#11 Comeaux, Jadon 3 2 2 1.000 0.7 0.7
#23 Rodriguez, Drew 18 2 2 1.000 0.1 0.1
#30 Tiu, Tristan 1 2 2 1.000 2.0 2.0
#35 Bongso, Keyaan 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Yakubu, Carmelo 18 121 6.7 19 1.1 102 5.7
#15 Diarra, Albert 18 83 4.6 36 2.0 47 2.6
#10 Griffen, Rustan 18 72 4.0 20 1.1 52 2.9
#3 Harris, Dominick 18 61 3.4 22 1.2 39 2.2
#34 Kittrell, Cade 18 57 3.2 22 1.2 35 1.9
#TM Team 18 49 2.7 21 1.2 28 1.6
#24 Fisher-Brown, Kaeson 17 48 2.8 20 1.2 28 1.6
#1 Patterson, Trenton 18 39 2.2 17 0.9 22 1.2
#5 Schilling, Brayden 18 35 1.9 11 0.6 24 1.3
#23 Rodriguez, Drew 18 26 1.4 6 0.3 20 1.1
#21 Whitaker, Christion 16 26 1.6 9 0.6 17 1.1
#35 Bongso, Keyaan 12 13 1.1 5 0.4 8 0.7
#20 Partain, Keller 8 5 0.6 2 0.3 3 0.4
#30 Tiu, Tristan 1 3 3.0 1 1.0 2 2.0
